Compressive Strength: | Other | Warranty: | 1 Year |
---|---|---|---|
Material: | Fiberglass, Ceramic, Polystyrene | After-sale Service: | Online Technical Support, Other |
Project Solution Capability: | Graphic Design, 3D Model Design, Total Solution For Projects, Others | Application: | Supermarket, School, Wall, Floor, Roof, Cold Storage |
Design Style: | Southwestern | Type: | Extruded Polystyrene XPS Foam Board |
Item Name: | Electric Heating Board Xps Thermal Insulation Energy Saving Board | Color: | Blue, White, Black, Yellow, Orange, Pink |
Thickness: | 17-150mm | Compression: | 100~800Kpa |
Density: | 24-35kg/m3 | Water Absorption: | ≤1% |
Flame Retardant: | B1, B2, Normal | Thermal Conductivity: | ≤0.032W/m.k |
technical data | Standard requirements | Measured results | remarks |
Thermal conductivity | ≤0.030 | 0.03 | GB/T-10295-2008 |
Dimensional stability | ≤0.3 | 0 | GB/T-29906-2013 |
water absorption | ≤1.0 | 0.6 | GB/T-10295-2008 |
compressive strength | ≥250 | 288 | GB/T-29906-2013 |
Bending deformation | ≥30 | ≥30 | GB/T-6342-1996 |
Water vapor permeability coefficient | ≤4.5 | 3.6 | GB/T-29906-2013 |
Exterior Wall Fire/heat Insulation Material XPS Tile Backer Board Can Be Sold in Special Shape.
Exterior Wall Fire/heat Insulation Material XPS Tile Backer Board Can Be Sold in Special Shape.
Exterior Wall Fire/heat Insulation Material XPS Tile Backer Board Can Be Sold in Special Shape.
Exterior Wall Fire/heat Insulation Material XPS Tile Backer Board Can Be Sold in Special Shape.
| Sitemap